<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healy Consultants Company Incorporation Blog</title>
	<atom:link href="http://www.healyconsultants.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healyconsultants.com/blog</link>
	<description>Offshore companies news and advice from Healy Consultants</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:08:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>News summary &#8211; Feb 7</title>
		<link>http://www.healyconsultants.com/blog/634/news-summary-feb-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-summary-feb-7</link>
		<comments>http://www.healyconsultants.com/blog/634/news-summary-feb-7/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 07:05:51 +0000</pubDate>
		<dc:creator>Healy Consultants</dc:creator>
				<category><![CDATA[Business Incorporation]]></category>

		<guid isPermaLink="false">http://www.healyconsultants.com/blog/?p=634</guid>
		<description><![CDATA[The uncertainty surrounding Europe's debt crisis continue to hinder markets worldwide. Major indices in Europe and US edged lower on Monday as Greek leaders try to reach an agreement on a rescue passage. Read more here. Chinese shares have fallen with the prospect of slower economic growth. The IMF, in a report on China's outlook, [...]]]></description>
			<content:encoded><![CDATA[<p>The uncertainty surrounding Europe's debt crisis continue to hinder markets worldwide. Major indices in Europe and US edged lower on Monday as Greek leaders try to reach an agreement on a rescue passage. Read more <a href="http://www.bbc.co.uk/news/business-16900700" target="_blank">here</a>.</p>
<p>Chinese shares have fallen with the prospect of slower economic growth. The IMF, in a report on China's outlook, highlighted their vulnerability to global demand and estimated Chinese growth could fall by as much as 4% in an extreme downside scenario. In light of this negative outlook, China is trying to attract more investment by changing its strategies with Yuan. E Fund Management, one of the China's largest asset managers, has given Hong Kong investors the option of investing Yuan directly in mainland stocks and options for the first time. Read more at the <a href="http://www.bbc.co.uk/news/business-16914370"target="_blank">BBC</a>.</p>
<p>Similarly Hong Kong is opening up as well with Chinese regulators accepting an application for an ETF (exchange traded fund) linked to Hong Kong shares. Full story at <a href="http://www.marketwatch.com/story/china-takes-application-for-hong-kong-linked-etf-2012-02-06)"target="_blank">Market Watch</a>.</p>
<p>Global growth concerns are having little impact on Indonesia, which grew by 6.5% in 2011, a 15 year high. Unlike other Asian economies, Indonesia is not heavily reliant on exports to the EU and US. Growth was driven by robust domestic consumption and increased investment. With strong growth and the recent upgrade of Indonesia's debt rating, a confident government is even considering a re-denomination of the local currency (rupiah). <a href="http://www.healyconsultants.com/company-incorporation/IndonesiaCompanyFormation.html"target="_blank">Indonesia company registration</a>, which allows 100% foreign ownership, has potential for being an attractive strategy for entrepreneurs wanting to incorporate in Asia.  Read more <a href="http://www.bbc.co.uk/news/business-16901617"target="_blank">here</a>.</p>
<p>Australia home loan holders would be disappointed after the Reserve Bank of Australia surprised the market by leaving rates unchanged at 4.25%. Part of the resulting effect was to cause the Australian dollar to climb to a 6-month high. Analysts had expected cut of 1/4% due to global growth concerns and a low inflation environment. Read more on <a href="http://finance.ninemsn.com.au/newsbusiness/8415324/rba-leaves-rates-on-hold"target="_blank">ninemsn</a>. </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.healyconsultants.com%2Fblog%2F634%2Fnews-summary-feb-7%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.healyconsultants.com/blog/634/news-summary-feb-7/" data-count="horizontal" data-text="News summary – Feb 7">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.healyconsultants.com/blog/634/news-summary-feb-7/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.healyconsultants.com/blog/634/news-summary-feb-7/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.healyconsultants.com/blog/634/news-summary-feb-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Investing – Why Is It Underutilised?</title>
		<link>http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=offshore-investing-%25e2%2580%2593-underutilised</link>
		<comments>http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:14:06 +0000</pubDate>
		<dc:creator>Healy Consultants</dc:creator>
				<category><![CDATA[Business Incorporation]]></category>
		<category><![CDATA[Corporate Banking Offshore]]></category>
		<category><![CDATA[International Banking]]></category>
		<category><![CDATA[Offshore Company]]></category>
		<category><![CDATA[Offshore Investing]]></category>

		<guid isPermaLink="false">http://www.healyconsultants.com/blog/?p=632</guid>
		<description><![CDATA[There are many stigmas attached to the ideas of international, or offshore corporate bank accounts, as well as offshore companies. Basically, this refers to the practice of investing assets or setting up a company in a jurisdiction other than your place of residence, hence the term ‘offshore’. The truth is that offshore banking and offshore [...]]]></description>
			<content:encoded><![CDATA[<p>There are many stigmas attached to the ideas of international, or offshore corporate bank accounts, as well as <a href="http://www.healyconsultants.com/offshore-information/offshore-company-formation.html">offshore companies</a>. Basically, this refers to the practice of investing assets or setting up a company in a jurisdiction other than your place of residence, hence the term ‘offshore’. The truth is that <a href="http://www.healyconsultants.com/banking-services/international-banking.html">offshore banking</a> and offshore company formation are legitimate strategies if done correctly in respect to the laws of the investment jurisdiction and laws of person’s, or company’s, resident jurisdiction.  </p>
<p>Unfortunately what most people see are stories in the media about cases in which these financial tools have been misused for things such as tax evasion and money laundering, and so the result is a perception that these strategies are not an option. Without international markets, the majority of businesses today would not exist.  Globalisation and technology means international business operations are not just for large multinational companies.  Entrepreneurs and small business can just as easily take advantage of offshore opportunities to maximise efficiencies.</p>
<p>Continue reading more about some of the reasons why <a href="www.healyconsultants.com/articles/offshore-investing-underutilised.html">investing offshore is often underutilized</a>.....</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.healyconsultants.com%2Fblog%2F632%2Foffshore-investing-%25e2%2580%2593-underutilised%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/" data-count="horizontal" data-text="Offshore Investing – Why Is It Underutilised?">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.healyconsultants.com/blog/632/offshore-investing-%e2%80%93-underutilised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Review &#8211; 18 January</title>
		<link>http://www.healyconsultants.com/blog/628/news-review-18-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-review-18-january</link>
		<comments>http://www.healyconsultants.com/blog/628/news-review-18-january/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 08:40:53 +0000</pubDate>
		<dc:creator>Healy Consultants</dc:creator>
				<category><![CDATA[Business Incorporation]]></category>

		<guid isPermaLink="false">http://www.healyconsultants.com/blog/?p=628</guid>
		<description><![CDATA[Despite economic predictions casting gloomy shadows on 2012, investors shrugged off S&#038;P’s latest debt downgrades. France and Italy were amongst the countries whose ratings were slashed, but this did not do much to trouble markets. Indeed, France saw its CAC rise 0.9%, while Germany’s DAX rose 1.3% to close at 6,220.01. In Singapore, strong year-on-year [...]]]></description>
			<content:encoded><![CDATA[<p>Despite economic predictions casting gloomy shadows on 2012, investors shrugged off S&#038;P’s latest debt downgrades.  France and Italy were amongst the countries whose ratings were slashed, but this did not do much to trouble markets.   Indeed, France saw its CAC rise 0.9%, while Germany’s DAX rose 1.3% to close at 6,220.01. </p>
<p>In Singapore, strong year-on-year retail growth sales data in November saw markets make positive moves, despite the fact that growth did not meet expectations. Read more on <a href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1176597/1/.html">Channel News Asia</a>.</p>
<p>Much of the good news is due to the attention investors are paying to Greece’s debt restructuring.  The country’s government is currently in talks with private creditors over potential write offs to Greek debt.  The deal, aimed to swap current debt for new, lower obligations are part of the country’s current restructuring efforts.  The deal is important as Greece’s seventh tranche of funds are dependant its success.  Visit <a href="http://abcnews.go.com/Business/wireStory/asian-stocks-sink-europe-credit-downgrades-15368566#.TxY7MmPrpb0">abcnews.com</a> to learn more. </p>
<p>In other news, the war against illegitimate tax havens has reached new heights as the head of Britain’s Labour party, David Miliband, called for all tax loopholes to be closed.  The Australian Taxation Office is also in the news, reporting that it would seek out tax evaders as the Australian government looks to recover growing amounts of tax debt.  Previous calls over the last 10 years have revealed in excess of AUS$1 billion in withheld assets. These calls come on the heels of similar sentiments voiced last week by the US IRS.  Such efforts have placed increasing pressure on governments around the world to co-operate in reigning in fraudulent assets.  See relevant article in <a href="http://www.theaustralian.com.au/business/wealth/ato-investigations-targeting-super-wealthy-reaps-1bn-in-10-years/story-e6frgac6-1226244890588">the Australian</a> regarding this.</p>
<p>This is not the first fight against tax evasion waged by the UK and Australia governments.  Neither are the initiatives by the OECD and the US tax department aimed at those using <a href="http://www.healyconsultants.com/banking-services/international-banking.html">offshore banking</a> and offshore companies as a means of engaging in illegal activities something new.  Nevertheless, as we have outlined in other articles, the practice of setting up offshore bank accounts and <a href="http://www.healyconsultants.com/offshore-information/offshore-company-formation.html">offshore company registration</a> is not illegal, if structured properly.  </p>
<p>And finally, Hong Kong is still hailed as the world’s freest economy according to the latest edition of the <a href="http://www.independent.co.uk/news/world/asia/us-thinktank-hails-hong-kong-as-worlds-most-free-economy-6290186.html">Heritage Foundation’s</a>  doing business survey.  The research praised the former British colony for handing excess tax revenue back to its citizens in the form of a rebate.  Singapore was placed second on the list, while Australia, New Zealand and Switzerland rounded out the top five.</p>
<p>Hong Kong, however, continues to see property prices sliding.  This week government officials withdrew a tender for a property development and also received less than the expected amount during a property auction.  Rumors are abound that property prices will continue to drop, following the trend since 2009.  Analysts cite increased borrowing costs and higher taxes as well as government land auctions for the drop in demand.<br />
More information about offshore incorporation and offshore banking can be found on <a href="http://www.healyconsultants.com/">Healy Consultants website</a>. Or send us an <a href="mailto:admin@healyconsultants.com">email</a> with some details about your business and investments to see how our firm can assist.</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.healyconsultants.com%2Fblog%2F628%2Fnews-review-18-january%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.healyconsultants.com/blog/628/news-review-18-january/" data-count="horizontal" data-text="News Review – 18 January">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.healyconsultants.com/blog/628/news-review-18-january/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.healyconsultants.com/blog/628/news-review-18-january/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.healyconsultants.com/blog/628/news-review-18-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fight Against Improper Use Of Offshore Banking</title>
		<link>http://www.healyconsultants.com/blog/625/news-review-13-january-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-review-13-january-2012</link>
		<comments>http://www.healyconsultants.com/blog/625/news-review-13-january-2012/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 09:58:41 +0000</pubDate>
		<dc:creator>Healy Consultants</dc:creator>
				<category><![CDATA[Business Incorporation]]></category>
		<category><![CDATA[International Banking]]></category>
		<category><![CDATA[Offshore Company]]></category>
		<category><![CDATA[Offshore Investing]]></category>

		<guid isPermaLink="false">http://www.healyconsultants.com/blog/?p=625</guid>
		<description><![CDATA[The United States Internal Revenue Service (IRS) is again starting a ‘voluntary disclosure program’ intended to reveal hidden offshore bank accounts and assets. Those who chose to participate in the program will be asked to pay as much as 27.5% in taxes. Interesting that the tax rate has increased from 22.5% in 2009 to 25% [...]]]></description>
			<content:encoded><![CDATA[<p>The United States Internal Revenue Service (IRS) is again starting a ‘voluntary disclosure program’ intended to reveal hidden offshore bank accounts and assets.  Those who chose to participate in the program will be asked to pay as much as 27.5% in taxes. Interesting that the tax rate has increased from 22.5% in 2009 to 25% in 2011 and now the 27.5%.  </p>
<p>On the previous occasions, the program yielded US$3.9 billion and US$1 billion, respectively, with more than 33,000 disclosures being made. </p>
<p>The program is part of the IRS’s ongoing efforts to reduce and prevent tax evasion.  The government agency has also prosecuted clients of banks and financial institutions such as UBS and HSBC, and charged bankers and advisors who helped clients conceal their assets.</p>
<p>This program of fighting tax evasion is not new and is also a goal of the Organisation for Economic Cooperation and Development (OECD).  The OECD promotes policies aimed at being universally recognized and implemented globally and hence contribute to improvements in fairness and social wellbeing of people around the world.</p>
<p>One such policy is related to the disclosure of financial and bank account information.  The OECD has been successful in encouraging jurisdictions around the world to agree to implement the internationally recognized guidelines for disclosure of information related to financial accounts.  Due to their efforts, there are now no jurisdictions on the OECD ‘black list’ that once included a number of traditional tax haven markets.  </p>
<p>Despite the publicity gained through such initiatives by the OECD and the US government, illegal activity via the use of <a href="http://www.healyconsultants.com/banking-services/international-banking.html">offshore banking</a> and offshore companies is few and far between.  The practice of setting up offshore bank accounts and <a href="http://www.healyconsultants.com/offshore-information/offshore-company-formation.html">offshore company registration</a> is not illegal.  If structured properly and all laws of the home jurisdiction as well as the jurisdiction where the account/company is set up are followed, offshore investment strategies can be an effective way to grow personal assets and expand business operations.  </p>
<p>More information about offshore incorporation and offshore banking can be found on <a href="http://www.healyconsultants.com">Healy Consultants website</a>.  Or send us an <a href="mailto:email@healyconsultants.com">email </a>with some details about your business and investments to see how our firm can assist.   </p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.healyconsultants.com%2Fblog%2F625%2Fnews-review-13-january-2012%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.healyconsultants.com/blog/625/news-review-13-january-2012/" data-count="horizontal" data-text="The Fight Against Improper Use Of Offshore Banking">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.healyconsultants.com/blog/625/news-review-13-january-2012/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.healyconsultants.com/blog/625/news-review-13-january-2012/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.healyconsultants.com/blog/625/news-review-13-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Review &#8211; 5 January</title>
		<link>http://www.healyconsultants.com/blog/622/news-review-5-january/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=news-review-5-january</link>
		<comments>http://www.healyconsultants.com/blog/622/news-review-5-january/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:08:06 +0000</pubDate>
		<dc:creator>Healy Consultants</dc:creator>
				<category><![CDATA[Business Incorporation]]></category>

		<guid isPermaLink="false">http://www.healyconsultants.com/blog/?p=622</guid>
		<description><![CDATA[Ireland hits 2011 budget target Good news for Ireland as the EU/IMF praised the nation for reducing its budget targets despite a drop in revenues generated from sales tax. Fiscal targets were met as the government reigned in expenditures, which dropped 1% below the budget. Overall, the government’s budget shortfall actually increased to 24.9 billion [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ireland hits 2011 budget target</strong></p>
<p>Good news for Ireland as the EU/IMF praised the nation for reducing its budget targets despite a drop in revenues generated from sales tax.</p>
<p>Fiscal targets were met as the government reigned in expenditures, which dropped 1% below the budget. </p>
<p>Overall, the government’s budget shortfall actually increased to 24.9 billion Euros from 18.7 billion, but this was largely due to a 11 billion capital injection intended to boost a sagging domestic economy.</p>
<p>The IMF dictates that Ireland ought to shrink its deficit to 8.6% of GDP this year, but this is expected to be a challenge given the prospect of a looming European recession.  Read more about Ireland’s budget results on <a href="http://uk.reuters.com/article/2012/01/04/uk-ireland-economy-deficit-idUKTRE8031LS20120104">reuters.com</a></p>
<p>While Ireland will face the challenges that the rest of the European region will face, this jurisdiction has some advantages for entrepreneurs wanting to set up a company in a tax efficient jurisdiction within Europe.  Ireland has one of the lowest corporate tax rates in the European Union (EU) at 12.5%.  There are also tax exemptions based on meeting certain criteria.  </p>
<p>Read more about the <a href="http://www.healyconsultants.com/company-incorporation/ireland-company-formation.html">advantages of Ireland company formation<br />
</a></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.healyconsultants.com%2Fblog%2F622%2Fnews-review-5-january%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.healyconsultants.com/blog/622/news-review-5-january/" data-count="horizontal" data-text="News Review – 5 January">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.healyconsultants.com/blog/622/news-review-5-january/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.healyconsultants.com/blog/622/news-review-5-january/" data-counter="right"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.healyconsultants.com/blog/622/news-review-5-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.495 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 17:41:01 -->

