Further Interesting Information on Dubai |
|
||||||||||||||||
Did You Know? |
|||||||||||||||||
| 1. | According to Mercer Human Resource's 2010 Cost of Living Survey, Dubai is the world's the 55th most expensive city. |
||||||||||||||||
| 2. | Dubai is one of seven emirates which make up the United Arab Emirates (UAE). The others are Abu Dhabi, Ajman, Fujairah, Ras Al Khaimah,Sharjah and Umm Al Quwain. |
||||||||||||||||
| 3. | UAE citizens account for only 19% of Dubai's population. |
||||||||||||||||
| 4. | UAE per capita gross domestic product (GDP) was US$49,700 in 2006. |
||||||||||||||||
| 5. | It is possible for foreigners to buy property in Dubai, and many high-class residential property developments are currently under construction in the city. |
||||||||||||||||
| Contact Us | |||||||||||||||||
For additional information on Dubai company formation, email us at email@healyconsultants.com or call us at (+65) 6735 0120 |
|||||||||||||||||
Back to Dubai Company Formation page. |
|||||||||||||||||