Did you know? |
||
| 1. | According to The Bank of Thailand, the country's gross domestic product (GDP) is expected to grow by between 4 and 5% in 2006. |
|
| 2. | Thailand is perceived as the 53rd least corrupt country in the world, according to the 2006 corruption rankings of the World Democracy Audit. |
|
| 3. | Thailand has never been colonised. |
|
| 4. | The country was known as Siam until 1939. |
|
| 5. | The country is expected to spend almost US$18.5 billion this year on fuel imports. |
|
| 6. | The population of Thailand is approximately 60 million, according to a 1998 estimate. |
|
| 7. | Thailand is the world's 49th-largest country. |
|
| 8. | Thailand is a constitutional monarchy. |
|
| 9. | Thailand's Board of Investment (BoI) provides a range of incentives to promote foreign investment in Thailand. |
|
| 10. | In 2006, medical tourism was projected to earn the country 36.4 billion baht (US$1 billion). |
|
Contact Us |
||
For more information on any of our Thailand Corporate services, email email@healyconsultants.com or telephone us at (+65) 6735 0120. |
||
Back to Thailand Company Formation page. |
||
Singapore Company formation, Dubai Company formation, Offshore Company formation
| © 2003 Healy Consultants Pte Ltd | ASIA COMPANY SET UP SERVICES |