Further Interesting Information on Malaysia |
|
|||||||||||||||
Did you know? |
||||||||||||||||
| 1. | Malaysia’s real gross domestic product (GDP) contracted to -2.2% in 2009. |
|||||||||||||||
| 2. | Malaysia gained independence from the British Empire in 1957. |
|||||||||||||||
| 3. | Malaysia is a net oil exporter and is benefitting from strong global oil prices. |
|||||||||||||||
| 4. | The population of Malaysia is approximately 25.7 million, according to a July 2009 estimate. |
|||||||||||||||
| 5. | Malaysia is a multi-ethnic, multi-cultural and multilingual society, consisting of 52% Malays and other indigenous tribes, 30% Chinese, 8% Indians. |
|||||||||||||||
| 6. | Malaysia is a constitutional monarchy. |
|||||||||||||||
| 7. | Malaysian law is based on English Common Law. Islamic law is applied to Muslims in matters of family law. |
|||||||||||||||
| 8. | Malaysia is keen to attract technology companies through its Multimedia Super Corridor (MSC) incentives programme, which provides a range of financial and non-financial incentives such as research and development (R&D) grants and duty-free imports of multimedia equipment. |
|||||||||||||||
| 9. | Malaysia provides a range of tax incentives for certain industries, including agriculture, manufacturing and tourism, usually in the form of a tax holiday for a limited period. Exemption from import duties, sales tax and excise duty are some of the more common indirect tax incentives available to investors in Malaysia. |
|||||||||||||||
| 10. | Malaysia is negatively perceived as the world’s 60th least corrupt country, according to the 2011 Corruption Perceptions Index by Transparency International, a global measure of corruption amongst public officials and politicians. |
|||||||||||||||
Contact Us |
||||||||||||||||
For additional information on any of our Malaysia corporate services, email email@ealyconsultants.com or telephone us at (+65) 6735 0120. |
||||||||||||||||
Back to Malaysia Company Formation page. |
||||||||||||||||