Fees and timelines to setup business in St. Vincent and the Grenadines in 2026
Fees
SVG company incorporation costs in Year 1 amount to US$4,900 and annual company costs in Year 2 thereafter amount to US$1,300. The average fee per Saint Vincent and the Grenadines company setup engagement amounts to US$13,625, which includes company incorporation, opening a local corporate bank account, and all government fees. Refer to draft invoice embedded here.
| Different St. Vincent & Grenadines entity types | Cost | Draft invoice |
|---|---|---|
| Offshore LLC | US$13,625 | View invoice PDF |
| Crypto-currency company with multi-currency corporate bank account | US$15,625 | View invoice PDF |
| Offshore company annual renewal | US$6,849 | View invoice PDF |
Timelines
The average St. Vincent & the Grenadines business set up engagement period is 3 months as outlined below:
| Offshore LLC | Offshore BC | Offshore bank | |
|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 3 weeks |
| Company incorporation period | 1 week | 1 week | 18 weeks |
| Bank Account approval | 8 weeks | 8 weeks | 12 weeks |
| Internet Banking approval | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 3 months | 3 months | 6 months |
