Fees and timelines in 2025
Fees
Morocco LLC incorporation costs amount to US$3,130 and total setup costs amounts to US$14,105 on average per engagement, including Morocco company incorporation, corporate bank account setup, legal registered office and all government registration fees. Maintenance costs in year 2 and thereafter average US$4,730 inclusive of accounting and tax services.
| Different Morocco entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$14,105 | View invoice PDF |
| JSC | US$16,475 | View invoice PDF |
| Branch of a foreign company | US$13,825 | View invoice PDF |
| Representative office | US$13,825 | View invoice PDF |
| Free zone company | US$17,640 | View invoice PDF |
| Casablanca financial company | US$29,975 | View invoice PDF |
Timelines
The average Morocco company registration period is 15 weeks as outlined below:
| Service | LLC | JSC | Free zone | Branch office | Representative office |
|---|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 2 weeks | 2 weeks |
| Company incorporation period | 6 weeks | 7 weeks | 6 weeks | 7 weeks | 7 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 16 weeks | 15 weeks | 17 weeks | 17 weeks |

