Fees and timelines in 2026
Fees
Rwanda LLC setup costs in Year 1 will amount to US$6,840 and annual company costs in Year 2 and thereafter will amount to US$0. The average fee per engagement amounts to US$16,240 including Rwanda company incorporation, corporate bank account setup, legal registered office and all government registration fees.
| Different Rwanda entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$16,240 | View invoice PDF |
| PLC | US$18,240 | View invoice PDF |
| Branch office | US$17,240 | View invoice PDF |
| Representative office | US$16,390 | View invoice PDF |
| Free zone | US$21,140 | View invoice PDF |
| Turnkey solution | US$16,240 | View invoice PDF |
Click here to create your own Rwanda invoice
Timelines
The average Rwanda company registration period is 16 weeks as outlined below:

