Fees and timelines
Fees
Since 2003, Healy Consultants Group assists multi-national Clients’ with Caymans Islands business set up. This web page will help you budget total engagement fees and the total engagement period:
| Different Cayman Islands entity types | Cost | Draft invoice |
|---|---|---|
| Exempted ordinary company | US$17,522 | View invoice PDF |
| Crypto-currency entity | US$20,522 | View invoice PDF |
| LLC | US$20,922 | View invoice PDF |
| Limited exempt partnership | US$21,605 | View invoice PDF |
| Foundation company | US$18,992 | View invoice PDF |
| Licensed fund | US$48,120 | View invoice PDF |
| Cayman Islands Securities Investment Business | US$45,865 | View invoice PDF |
| Cayman Islands annual renewal | US$9,535 | View invoice PDF |
Click here to create your own Cayman Islands invoice
Timelines
The average Cayman Islands engagement period is 9 weeks as outlined below:

