Fees and timelines in 2023
Fees
Incorporation costs in Year 1 amount to US$5,500 and annual company costs in Year 2 and thereafter amount to US$1,870. The average fee per Cayman Islands engagement amounts to US$17,522, which includes company incorporation, opening a local corporate bank account, and all government fees. Refer to draft invoice embedded here.
Different Cayman Islands entity types | Cost | Draft invoice |
---|---|---|
Exempted company | US$17,522 | View invoice PDF |
Exempted company with bitcoin bank account | US$22,722 | View invoice PDF |
LLC | US$14,812 | View invoice PDF |
Excluded person financial company | US$31,472 | View invoice PDF |
Limited partnership | US$13,270 | View invoice PDF |
Non-resident company | US$16,272 | View invoice PDF |
Foundation company | US$18,992 | View invoice PDF |
Licensed fund | US$48,120 | View invoice PDF |
Cayman Islands Securities Investment Business | US$45,865 | View invoice PDF |
Exempted company with Class B insurance license | US$51,378 | View invoice PDF |
Cayman Islands annual renewal | US$10,118 | View invoice PDF |
Click here to create your own Cayman Islands invoice
Timelines
The average Cayman Islands engagement period is 9 weeks as outlined below: