Fees and timelines
Fees
Incorporation costs in Year 1 amount to US$9,550 and annual company costs in Year 2 and thereafter amount to US$1,550. The average total fee per Israel engagement amounts to US$32,600, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Israel entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$32,600 | View invoice PDF |
| PLC | US$14,270 | View invoice PDF |
| Branch | US$19,450 | View invoice PDF |
| Representative office | US$13,150 | View invoice PDF |
Click here to create your own Israel invoice
Timelines
The average Israel company registration period is 19 weeks as outlined below:
| Service | LLC | PLC | Branch |
|---|---|---|---|
| Engagement planning | 3 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 8 weeks | 8 weeks | 8 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week |
| Total engagement period | 19 weeks | 19 weeks | 19 weeks |

