Fees and timelines
Fees
The Ivory Coast LLC setup costs in Year 1 will amount to US$9,990 and annual company costs in Year 2 and thereafter will amount to US$0. The average fee per Ivory Coast engagement amounts to US$21,290 including i) Ivory Coast company incorporation ii) corporate bank account setup iii) legal registered office and iv) all government registration fees.
| Different Ivory Coast entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$21,290 | View invoice PDF |
| PLC | US$21,590 | View invoice PDF |
| Branch office | US$22,390 | View invoice PDF |
| Rep office | US$22,090 | View invoice PDF |
| Fast nominee LLC | US$22,500 | View invoice PDF |
Timelines
The average Ivory Coast company registration period is 15 weeks as outlined below:
| Service | LLC | PLC | Branch | RO |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 6 weeks | 8 weeks | 8 weeks | 6 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 17 weeks | 17 weeks | 15 weeks |

