Fees and timelines in 2024
Fees
The average fee per Labuan engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, project management and all government fees:
Different Labuan entity types | Cost | Draft invoice |
---|---|---|
Offshore company | US$19,300 | View invoice PDF |
Labuan Forex LLC | US$30,025 | View invoice PDF |
Labuan Securities LLC | US$20,150 | View invoice PDF |
Labuan with Malaysia visa | US$16,250 | View invoice PDF |
Reinsurance brokerage company | US$53,810 | View invoice PDF |
Offshore company with EQUI corporate account. | US$11,350 | View invoice PDF |
Labuan Payment System Operator (PSO) company | US$43,500 | View invoice PDF |
Labuan LLC with fund management license | US$67,250 | View invoice PDF |
Labuan Branch | US$15,570 | View invoice PDF |
Click here to create your own Labuan invoice
Timelines
The average Labuan company registration period is 12 weeks as outlined below:
Service | Offshore company |
---|---|
Engagement Planning | 1 week |
Company incorporation period | 2 weeks |
Corporate bank account approval | 4 weeks |
Corporate internet banking approval | 4 weeks |
Engagement completion | 1 week |
Total engagement period | 12 weeks |