Fees and timelines in 2025
Fees

| Different Mozambique entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$20,700 | View invoice PDF |
| PLC | US$21,700 | View invoice PDF |
| Branch of a foreign company | US$27,925 | View invoice PDF |
| Representative Office | US$26,975 | View invoice PDF |
| Turnkey solution | US$29,940 | View invoice PDF |
Click here to create your own Mozambique invoice
Timelines
The average Mozambique company registration period is 14 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep. office |
|---|---|---|---|---|
| Engagement planning | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 4 weeks | 6 weeks | 9 weeks | 9 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 16 weeks | 19 weeks | 19 weeks |

