Fees and timelines in 2025
Fees

| Different Guinea Bissau entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$15,525 | View invoice PDF |
| PLC | Contact us | Contact us |
| Branch of a foreign company | Contact us | Contact us |
| Representative office | Contact us | Contact us |
Timelines
The average Guinea-Bissau company registration period is 16 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 7 weeks | 8 weeks | 7 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 16 weeks | 17 weeks | 18 weeks | 17 weeks |

