Fees and timelines in 2025
Fees

| Different Kazakhstan entity types | Cost | Draft invoice |
|---|---|---|
| LLP | US$13,220 | View invoice PDF |
| Fast nominee LLP | US$37,070 | View invoice PDF |
| JSC | US$14,550 | View invoice PDF |
| Branch Office | US$14,700 | View invoice PDF |
| Rep Office | US$13,550 | View invoice PDF |
| Kazakhstan LLP without travel | US$35,050 | View invoice PDF |
Timelines
The average Kazakhstan company registration period is 14 weeks as outlined below:
| Service | LLP | JSC | Branch | Rep. office |
|---|---|---|---|---|
| Engagement planning | 3 week | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 3 weeks | 8 weeks | 4 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 17 weeks | 14 weeks | 14 weeks |

