Fees and timelines
Fees
Incorporation costs in Year 1 amount to US$4,850 and annual company costs in Year 2 and thereafter amount to US$7,740. The average total fees per Zimbabwe engagement amounts to US$17,700, including company incorporation, company secretary and corporate bank account. Refer to draft invoice embedded here.
| Different Zimbabwe entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$17,700 | View invoice PDF |
| PLC | US$18,500 | View invoice PDF |
| Branch of a foreign company | US$17,800 | View invoice PDF |
| Representative office | US$16,500 | View invoice PDF |
| Trust | US$19,600 | View invoice PDF |
| Fast nominee | US$27,960 | View invoice PDF |
Click here to create your own Zimbabwe invoice
Timelines
The average Zimbabwe company registration period is 8 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 2 weeks | 12 weeks | 10 weeks | 6 weeks |
| Corporate bank account approval | 1 week | 6 weeks | 6 weeks | 6 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 8 weeks | 23 weeks | 21 weeks | 17 weeks |

