Did you know? |
||
| 1. | Ecuador gained independence from Spain on May 24, 1822. |
|
| 2. | The country has a population of 13.2 million. |
|
| 3. | Ecuador increased its 2006 economic growth target to 4.3% from 3.9%, in part due to increased oil production, according to the central bank. |
|
| 4. | Cotopaxi Volcano in the Andes is the highest active volcano in the world. |
|
| 5. | Ecuador is an important oil producer in the region. Other natural resources are fish, timber and various minerals. |
|
| 6. | 10% of all tree species on earth grow in the Ecuadorean Amazon. |
|
| 7. | Ecuador is perceived as the 120th least corrupt country in the world, according to the 2006 corruption rankings of the World Democracy Audit. |
|
| Contact Us | ||
For more information on any of our Ecuador services, email email@healyconsultants.com or telephone us at (+65) 6735 0120. |
||
Back to Ecuador Company Formation page. |
||
| © 2003 Healy Consultants Pte Ltd | AMERICAS COMPANY SET UP SERVICES |