Fees and timelines in 2026
Fees
Gibraltar company incorporation costs in Year 1 amount to £5,650 and annual company costs in Year 2 and thereafter amount to £1,200. The average total fees per Gibraltar company registration engagement amounts to £22,700, including company incorporation, company secretary, corporate bank account, and legal registered office. Refer to draft invoice embedded here.
| Different Gibraltar entity types | Cost | Draft invoice |
|---|---|---|
| LLC | £22,700 | View invoice PDF |
| PLC | £12,500 | View invoice PDF |
| Offshore | £10,500 | View invoice PDF |
| Branch office | £12,300 | View invoice PDF |
| LLC + Bitcoin | £13,500 | View invoice PDF |
| Non-resident LLC + Bitcoin | £13,500 | View invoice PDF |
| Turnkey solution | £22,950 | View invoice PDF |
| Fintech LLC | £10,500 | View invoice PDF |
| Foundation | £22,400 | View invoice PDF |
Click here to create your own Gibraltar invoice
Timelines
The average Gibraltar company registration period is 9 weeks as outlined below:

