Fees and timelines in 2026
Fees

| Different Togo entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$15,350 | View invoice PDF |
| PLC | US$17,280 | View invoice PDF |
| Branch of a foreign company | US$17,100 | View invoice PDF |
| Representative office | US$16,100 | View invoice PDF |
| JSC | US$9,230 | View invoice PDF |
Timelines
The average Togo company registration period is 18 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 6 weeks | 7 weeks | 9 weeks | 9 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 18 weeks | 19 weeks | 21 weeks | 21 weeks |

