Fees and timelines in 2026
Fees

| Different Burkina Faso entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$15,300 | View invoice PDF |
| PLC | US$18,450 | View invoice PDF |
| Branch of a foreign company | US$17,450 | View invoice PDF |
Timelines
The average Burkina Faso company registration period is 11 weeks as outlined below:
| Service | LLC | PLC | Limited Partnership | Branch |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 3 weeks | 3 weeks | 4 weeks |
| Company incorporation period | 3 weeks | 4 weeks | 5 weeks | 5 weeks |
| Bank account approval | 4 weeks | 5 weeks | 6 weeks | 6 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 14 weeks | 16 weeks | 17 weeks |

