Fees and timelines in 2026
Fees

| Different Ethiopia entity types | Cost | Draft invoice |
|---|---|---|
| Limited Liability Company (LLC) | US$16,800 | View invoice PDF |
| PLC | US$18,800 | View invoice PDF |
| Branch office | US$17,000 | View invoice PDF |
| Representative office | US$16,800 | View invoice PDF |
| Fast nominee LLC | US$39,500 | View invoice PDF |
Timelines
The average Ethiopia company registration period is 16 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 6 weeks | 7 weeks | 6 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 16 weeks | 17 weeks | 18 weeks | 17 weeks |

