Fees and timelines in 2026
Fees

| Different Mali entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$20,050 | View invoice PDF |
| PLC | US$20,050 | View invoice PDF |
| Branch of a foreign company | US$21,250 | View invoice PDF |
| Representative office | US$21,300 | View invoice PDF |
| Fast business setup solution | US$48,910 | View invoice PDF |
Timelines
The average Mali company registration period is 21 weeks as outlined below:
| LLC | PLC | Branch | Rep office | |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 4 weeks | 6 weeks | 6 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 12 weeks | 12 weeks | 10 weeks |

