Fees and timelines in 2024
Pakistan business setup costs in Year 1 amount to US$4,550 and annual company costs in Year 2 and thereafter amount to US$0. The average fee per Pakistan company formation engagement amounts to US$22,086, which includes company incorporation and opening a local corporate bank account and all Government fees.
Different Pakistan entity types | Cost | Draft invoice |
---|---|---|
LLC | US$22,086 | View invoice PDF |
PLC | US$28,350 | View invoice PDF |
Branch Office | US$34,350 | View invoice PDF |
Representative Office | US$36,350 | View invoice PDF |
Fast business setup | US$30,893 | View invoice PDF |
Free zone LLC | US$36,300 | View invoice PDF |
Timelines
The average engagement period for Pakistan business setup is 35 weeks: