Fees and timelines
Incorporation costs in Year 1 amount to US$9,500 and annual company costs in Year 2 and thereafter amount to US$3,250. The average fee per engagement is US$17,700. These fees include company incorporation, opening corporate bank accounts, project management and all government fees:
| Different South Sudan entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$17,700 | View invoice PDF |
| Branch of a foreign company | US$18,700 | View invoice PDF |
| Representative office | US$18,050 | View invoice PDF |
| Limited Partnership | US$17,700 | View invoice PDF |
| Fast business setup solution | US$43,500 | View invoice PDF |
Timelines
The average South Sudan company registration period is 14 weeks as outlined below:
| Service | LLC | Branch | Rep Office |
|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 6 weeks | 6 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks |
| Incorporation completion | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 15 weeks | 15 weeks |

