Fees and timelines in 2026
Fees

| Different Tanzania entity types | Cost | Draft invoice |
|---|---|---|
| Private LLC | US$27,750 | View invoice PDF |
| Public LLC | US$29,900 | View invoice PDF |
| Branch of a foreign company | US$34,850 | View invoice PDF |
| Representative office | US$30,370 | View invoice PDF |
Click here to create your own Tanzania invoice
Timelines
The average Tanzania business registration period is 15 weeks as outlined below:
| Service | Private LLC | Public LLC | Branch Office | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 1 week | 1 week | 1 week |
| Company incorporation period | 7 weeks | 7 weeks | 10 weeks | 10 weeks |
| Corporate Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 17 weeks | 16 weeks | 19 weeks | 19 weeks |
