Fees and timelines in 2025
Fees

| Different Canada entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$8,732 | View invoice PDF |
| Corporation | US$8,932 | View invoice PDF |
| Branch of a foreign company | US$8,843 | View invoice PDF |
| Representative Office | US$8,843 | View invoice PDF |
| LLP | US$8,732 | View invoice PDF |
| Free zone company | US$10,682 | View invoice PDF |
Timelines
The average Massachusetts company registration period is 9 weeks as outlined below:
| Service | LLC | Corporation | Branch | Representative Office |
|---|---|---|---|---|
| Engagement planning | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 1 week | 1 week | 2 weeks | 2 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 9 weeks | 9 weeks | 11 weeks | 11 weeks |

