Fees and timelines in 2025

| Different Slovakia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €10,770 | View invoice PDF |
| JSC | €9,200 | View invoice PDF |
| Branch of a foreign company | €9,100 | View invoice PDF |
| Representative office | €9,500 | View invoice PDF |
Timelines
The average Slovakia company registration period is 11 weeks as outlined below:
| Service | LLC | Branch | Rep Office | JSC |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 2 weeks | 1 week |
| Company incorporation period | 2 weeks | 6 weeks | 6 weeks | 3 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 16 weeks | 16 weeks | 12 weeks |

