Fees and timelines in 2026
Fees
Incorporation costs in Year 1 amount to US$11,400 and annual company costs in Year 2 and thereafter amount to US$3,500. The average total fee per Haiti engagement amounts to US$23,400, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Haiti entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$23,400 | View invoice PDF |
| Branch of a foreign company | US$18,550 | View invoice PDF |
| Representative office | US$21,550 | View invoice PDF |
Timelines
The average Haiti company registration period is 34 weeks as outlined below:
| Service | PLC | Branch | Rep office |
|---|---|---|---|
| Engagement planning | 3 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 20 weeks | 25 weeks | 20 weeks |
| Bank account approval | 7 weeks | 7 weeks | 7 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week |
| Total engagement period | 34 weeks | 39 weeks | 34 weeks |

