Fees and timelines in 2026
Fees

| Different Benin entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$10,250 | View invoice PDF |
| PLC | US$9,850 | View invoice PDF |
| Branch of a foreign company | US$13,850 | View invoice PDF |
| Representative office | US$11,100 | View invoice PDF |
Timelines
The average Benin company registration period is 16 weeks as outlined below:
| Service | LLC | PLC | Branch | Representative office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 6 weeks | 7 weeks | 7 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 16 weeks | 17 weeks | 18 weeks | 18 weeks |

