Fees and timelines in 2025
Fees

| Different Cambodia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$16,135 | View invoice PDF |
| Joint Venture | US$23,285 | View invoice PDF |
| PLC | US$15,185 | View invoice PDF |
| Branch of a foreign company | US$16,685 | View invoice PDF |
| Representative Office | US$16,685 | View invoice PDF |
Click here to create your own Cambodia invoice
Timelines
The average Cambodia company registration engagement period is 16 weeks as outlined below:
| LLC | Joint Venture | PLC | Branch Office | Representative Office | |
|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 4 weeks | 2 weeks | 2 weeks | 1 week |
| Cambodia company incorporation period | 8 weeks | 10 weeks | 8 weeks | 8 weeks | 8 weeks |
| Corporate bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 16 weeks | 20 weeks | 16 weeks | 16 weeks | 15 weeks |

