Fees and timelines in 2026
Fees

| Different Costa Rica entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$15,815 | View invoice PDF |
| SA | US$9,985 | View invoice PDF |
| Branch office | US$9,835 | View invoice PDF |
| Representative office | US$11,835 | View invoice PDF |
| Offshore | US$12,335 | View invoice PDF |
| Trust | US$18,400 | View invoice PDF |
| Free Zone | US$16,335 | View invoice PDF |
| Bitcoin LLC (SRL) | US$16,935 | View invoice PDF |
Click here to create your own Costa Rica invoice
Timelines
The average Costa Rica company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement Planning | 1 week | 2 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 4 weeks | 5 weeks | 6 weeks | 6 weeks |
| Bank account approval | 3 weeks | 4 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 13 weeks | 16 weeks | 16 weeks |

