Fees and timelines in 2025
Fees
Sierra Leone company registration costs for an LLC in Year 1 amount to US$5,200. Average company registration engagement fees approximate US$17,100 including i) company setup ii) opening an account to enable business banking in the country iii) government fees.
Refer to the sample draft invoice below.
| Different Sierra Leone entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$17,100 | View invoice PDF |
| PLC | US$19,200 | View invoice PDF |
| Branch of a foreign company | US$17,700 | View invoice PDF |
| Representative office | US$11,900 | View invoice PDF |
Timelines
The average Sierra Leone company registration period is 31 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 3 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 20 weeks | 20 weeks | 22 weeks | 21 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 30 weeks | 31 weeks | 32 weeks | 31 weeks |

