Fees and timelines in 2026
Fees
Taiwan company incorporation costs in Year 1 amount to US$6,640 and annual company costs in Year 2 and thereafter amount to US$0. The average fees per Taiwan engagement amounts to US$17,690. These fees include Taiwan company incorporation, and corporate bank account. Refer to draft invoice embedded here.
| Different Taiwan entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$17,690 | View invoice PDF |
| Limited Partnership | US$18,390 | View invoice PDF |
| Free zone company | US$18,390 | View invoice PDF |
| Branch of a foreign company | US$16,040 | View invoice PDF |
| Representative office | US$16,040 | View invoice PDF |
| Subsidiary LLC | US$13,040 | View invoice PDF |
| Holding company | US$13,040 | View invoice PDF |
| LLC with employment visa | US$16,990 | View invoice PDF |
| PLC | US$18,840 | View invoice PDF |
| Fast business setup | US$28,255 | View invoice PDF |
Click here to create your own Taiwan invoice
Timelines
The average time period required to setup a company in Taiwan is 11 weeks as outlined below:
| Service | LLC | Limited Partnership | Free zone company | Branch | Representative office |
|---|---|---|---|---|---|
| Engagement Planning | 2 weeks | 2 weeks | 2 weeks | 1 week | 1 week |
| Company incorporation period | 3 weeks | 3 weeks | 4 weeks | 4 weeks | 4 weeks |
| Tax registration | 2 weeks | 2 weeks | 2 weeks | 2 weeks | None |
| Bank Account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet Banking approval | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 13 weeks | 13 weeks | 14 weeks | 13 weeks | 11 weeks |

