Fees and timelines in 2023
Fees
Incorporation costs in Year 1 amount to US$11,050 and annual company costs in Year 2 and thereafter amount to US$1,890. The average fee per Ajman engagement is outlined in the table below. These fees include company incorporation, opening corporate bank accounts, and all government fees:
Different Ajman entity types | Cost | Draft invoice |
---|---|---|
Tax resident LLC | US$29,375 | View invoice PDF |
Free zone company | US$23,125 | View invoice PDF |
Ajman Media City free zone company | US$18,245 | View invoice PDF |
Offshore company | US$12,670 | View invoice PDF |
Representative office | US$28,075 | View invoice PDF |
Branch of a foreign company | US$28,075 | View invoice PDF |
JSC | US$28,075 | View invoice PDF |
Timelines
The average Ajman company registration period is 18 weeks as outlined below: