Fees and timelines in 2024
Fees
The average total fees per Bahrain engagement is outlined in the table below. These include company incorporation, resident director, corporate bank account, and virtual office address.
Different Bahrain entity types | Cost | Draft invoice |
---|---|---|
Tax resident LLC (WLL) | US$25,131 | View invoice PDF |
Tax resident single owner LLC (SPC) | US$25,131 | View invoice PDF |
Free zone company | US$25,131 | View invoice PDF |
Branch of a foreign company | US$26,131 | View invoice PDF |
Representative office | US$26,131 | View invoice PDF |
PLC company (shareholding company) | US$25,131 | View invoice PDF |
Subsidiary LLC | US$23,131 | View invoice PDF |
Holding company LLC | US$23,131 | View invoice PDF |
LLC with employment visa | US$29,081 | View invoice PDF |
Partnership (Unlimited liability company) | US$23,131 | View invoice PDF |
Bitcoin SPC | US$34,931 | View invoice PDF |
Timelines
The average Bahrain engagement period is 12 weeks as outlined below:
Service | Limited Liability Company (LLC) | Free zone | Branch office | Representative office |
---|---|---|---|---|
Engagement Planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Security check clearance | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Company Incorporation | 6 weeks | 6 weeks | 6 weeks | 6 weeks |
Corporate bank account approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
Total engagement period | 12 weeks | 12 weeks | 12 weeks | 12 weeks |