Fees and timelines in 2026
Fees

| Different Burundi entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$12,450 | View invoice PDF |
| PLC | US$15,450 | View invoice PDF |
| Free zone company | US$19,950 | View invoice PDF |
Timelines
The average Burundi company registration period is 14 weeks as outlined below:
| Service | LLC | PLC | Free Zone |
|---|---|---|---|
| Engagement planning | 2 weeks | 3 weeks | 4 weeks |
| Company incorporation period | 6 weeks | 6 weeks | 6 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 15 weeks | 16 weeks |

