Fees and timelines
Fees
Incorporation costs in Year 1 amount to US$16,500 and annual company costs in Year 2 and thereafter amount to US$8,000. The average total fee per Iraq engagement amounts to US$31,925, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Iraq entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$31,925 | View invoice PDF |
| Fast solutions | US$32,500 | View invoice PDF |
| JSC | US$30,800 | View invoice PDF |
| Commercial agency | US$27,300 | View invoice PDF |
| Branch of a foreign company | US$31,925 | View invoice PDF |
| Representative office | US$19,550 | View invoice PDF |
| Branch office - annual renewal | US$40,358 | View invoice PDF |
Timelines
The average Iraq company registration period is 34 weeks as outlined below:
| Service | LLC | JSC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Security Check clearance | 16 weeks | 16 weeks | 16 weeks | 16 weeks |
| Company incorporation period | 5 weeks | 5 weeks | 6 weeks | 6 weeks |
| Bank account approval | 5 weeks | 5 weeks | 6 weeks | 6 weeks |
| Internet banking approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Engagement Completion | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Total engagement period | 34 weeks | 34 weeks | 36 weeks | 36 weeks |

