Fees and timelines in 2025
Fees
Jordan LLC total setup costs amounts to US$34,595 on average per engagement, including Jordan company incorporation, corporate bank account setup, legal registered office, tax registration, project management and all government registration fees. Maintenance costs in year 2 and thereafter average US$5,000, not inclusive of accounting, tax and audit services.
| Different Jordan entity types | Cost | Draft invoice |
|---|---|---|
| Limited Liability Company (LLC) | US$34,595 | View invoice PDF |
| Offshore | US$31,845 | View invoice PDF |
| Free Zone | US$32,595 | View invoice PDF |
| PLC | US$38,595 | View invoice PDF |
| Branch | US$38,595 | View invoice PDF |
| Representative office | US$31,395 | View invoice PDF |
| Limited partnership | US$38,595 | View invoice PDF |
| Regional office | US$26,595 | View invoice PDF |
Click here to create your own Jordan invoice
Timelines
The average Jordan company registration period is 15 weeks as outlined below:
| Service | LLC | PLC | Offshore | Branch | Rep office |
|---|---|---|---|---|---|
| Engagement planning | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 5 weeks | 12 weeks | 8 weeks | 15 weeks | 8 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 3 week | 1 week | 1 week | 1 week | 1 week |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 20 weeks | 17 weeks | 23 weeks | 16 weeks |

