Fees and timelines in 2025
Fees
Incorporation costs in Year 1 amount to €3,450 and annual company costs in Year 2 and thereafter amount to €0. The average total fee per Kosovo engagement amounts to €10,850, which includes company incorporation and opening a local corporate bank account and all government fees. Refer to draft invoice embedded here.
| Different Kosovo entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €10,850 | View invoice PDF |
| JSC | €10,850 | View invoice PDF |
| Branch of a foreign company | €11,900 | View invoice PDF |
| Representative office | €11,900 | View invoice PDF |
Timelines
The average Kosovo company registration period is 15 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 4 weeks | 5 weeks | 6 weeks | 4 weeks |
| Bank account approval | 4 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 15 weeks | 15 weeks | 16 weeks | 14 weeks |

