Fees and timelines in 2025
Fees
Incorporation costs in Year 1 amount to US$28,750 and annual company costs in Year 2 and thereafter amount to US$3,420. The average total fees per Kuwait engagement amounts to US$76,390, including company incorporation, resident director, and corporate bank accounts.
| Different Kuwait entity types | Cost | Draft invoice |
|---|---|---|
| 51% LLC | US$26,740 | View invoice PDF |
| KDIPA LLC | US$76,390 | View invoice PDF |
| National LLC | US$58,240 | View invoice PDF |
| Fast nominee solution | US$129,653 | View invoice PDF |
| Agency agreement | US$15,200 | View invoice PDF |
| Free zone company | US$50,665 | View invoice PDF |
| Branch of a foreign company (GCC) | US$43,875 | View invoice PDF |
| Branch of a foreign company (non GCC) | US$53,875 | View invoice PDF |
| Closed joint stock company | US$49,715 | View invoice PDF |
| Limited partnership | US$37,455 | View invoice PDF |
| Kuwait Representative office | US$44,825 | View invoice PDF |
| Kuwait annual renewal | US$11,576 | View invoice PDF |
Click here to create your own Kuwait invoice
Timelines
The average Kuwait company registration period is 27 weeks as outlined below:
| Service | Joint venture | Wholly foreign Owned LLC | Free zone company | LLP | PLC | Branch | RO |
|---|---|---|---|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Company incorporation period | 4 months | 5 months | 5 months | 5 months | 5 months | 4 months | 4 months |
| Bank Account approval | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Internet Banking approval | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 5 months 3 weeks | 6 months 3 weeks | 7 months | 7 months | 7 months | 6 months | 6 months |

