Fees and timelines in 2026
Fees

| Different Moldova entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$10,145 | View invoice PDF |
| Tax resident LLC with visa | US$15,095 | View invoice PDF |
| JSC (SA) | US$7,950 | View invoice PDF |
| Representative office | US$7,200 | View invoice PDF |
Timelines
The average Moldova company registration period is 10 weeks as outlined below:
| Service | LLC | SA | Rep office |
|---|---|---|---|
| Engagement planning | 1 week | 3 weeks | 4 weeks |
| Company incorporation period | 2 weeks | 3 weeks | 4 weeks |
| Bank account approval | 4 weeks | 5 weeks | 6 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 11 weeks | 13 weeks | 16 weeks |

