Fees and timelines in 2025
Fees
Namibia LLC setup costs in Year 1 will amount to US$3,450 and annual company costs in Year 2 and thereafter will amount to US$2,180. The average fee per engagement amounts to US$11,900 including i) Namibia company incorporation, ii) corporate bank account setup, iii) legal registered office and iv) all government registration fees.
| Different Namibia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | US$11,900 | View invoice PDF |
| PLC | US$11,900 | View invoice PDF |
| Branch of a foreign company | US$13,100 | View invoice PDF |
| Fast nominee LLC | US$23,850 | View invoice PDF |
| Trust company | US$12,950 | View invoice PDF |
| Free zone company | US$11,750 | View invoice PDF |
Timelines
The average Namibia company registration period is 14 weeks as outlined below:
| Service | LLC | PLC | Branch |
|---|---|---|---|
| Engagement Planning | 2 weeks | 3 weeks | 4 weeks |
| Company incorporation period | 4 weeks | 8 weeks | 8 weeks |
| Bank Account approval | 4 weeks | 3 weeks | 4 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 14 weeks | 16 weeks | 18 weeks |

