Fees and timelines in 2025
Fees
Dutch LLC setup costs in year 1 will amount to €4,950. The average fee per engagement amounts to €12,960 including Netherlands company incorporation, corporate bank account setup, legal registered office and all government fees.
| Different Netherlands entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €12,960 | View invoice PDF |
| PLC | €18,440 | View invoice PDF |
| Branch of a foreign company | €13,940 | View invoice PDF |
| Representative office | €13,690 | View invoice PDF |
| Holding company | €15,440 | View invoice PDF |
| IP Holding company | €15,440 | View invoice PDF |
| Cooperation | €15,440 | View invoice PDF |
| Large LLC | €15,440 | View invoice PDF |
| Bitcoin LLC | €24,040 | View invoice PDF |
| Subsidiary company | €17,440 | View invoice PDF |
| STAK Foundation | €20,450 | View invoice PDF |
Timelines
The average Netherlands company registration period is 10 weeks as outlined below:
| Service | Tax resident LLC | PLC | Branch of a foreign company | Representative office | Holding company | IP holding company | Cooperation | Large LLC |
|---|---|---|---|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 1 week | 1 week | 1 week | 1 week | 1 week | 2 weeks |
| Company incorporation period | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 3 weeks | 3 weeks | 4 weeks | 4 weeks |
| Bank account approval | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Internet banking approval | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 10 weeks | 12 weeks | 11 weeks | 11 weeks | 10 weeks | 10 weeks | 11 weeks | 12 weeks |

