Nigeria company setup engagement cost and timelines
Fees
Nigeria company formation costs for a Nigerian LLC in Year 1 are US$9,690 and annual company costs in Year 2 and thereafter amount to US$2,550. Average Nigeria company registration engagement fees amounts to US$20,700, including company formation, opening a corporate bank account, and all government fees as detailed in the table below.
| Different Nigeria entity types | Cost | Draft invoice |
|---|---|---|
| Nigeria tax resident LLC | US$20,700 | View invoice PDF |
| Nigeria PLC | US$22,803 | Send an inquiry to healy@hawksford.com |
| Nigeria LLC (oil & gas services) | US$46,350 | Send an inquiry to healy@hawksford.com |
| Nigeria representative office | US$21,800 | Send an inquiry to healy@hawksford.com |
| Nigeria free zone company | US$25,600 | Send an inquiry to healy@hawksford.com |
Click here to create your own Nigeria invoice
Timelines
The average engagement period for establishing a business is 15 weeks as outlined below:
| Service | Duration |
|---|---|
| Engagement planning | 2 weeks |
| Company incorporation | 5 weeks |
| Corporate bank account approval | 4 weeks |
| Corporate internet banking approval | 3 weeks |
| Engagement completion | 1 week |
| Total engagement period | 15 weeks |

