Fees and timelines in 2025
Fees
Incorporation costs in Year 1 amount to US$8,950 and annual company costs in Year 2 and thereafter amount to US$1,750. The average total fee per Peru engagement amounts to US$16,000, which includes company incorporation and opening a local corporate bank account and all government fees.
| Different Peru entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$16,000 | View invoice PDF |
| JSC | US$17,300 | View invoice PDF |
| Branch Office | US$17,300 | View invoice PDF |
| Representative Office | US$13,350 | View invoice PDF |
| Partnership | US$18,500 | View invoice PDF |
| Free Zone | US$17,890 | View invoice PDF |
| Turnkey solution | US$21,360 | View invoice PDF |
| Fast business setup solution + 6 months tax reporting | US$41,010 | View invoice PDF |
| Peru LLC package | US$22,160 | View invoice PDF |
| S.A.C | US$18,100 | View invoice PDF |
Timelines
The average Peru company registration period is 24 weeks as outlined below:
| Service | LLC | JSC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 12 weeks | 14 weeks | 15 weeks | 13 weeks |
| Bank account approval | 5 weeks | 5 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Incorporation completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 24 weeks | 26 weeks | 27 weeks | 25 weeks |

