Fees and timelines in 2026
Fees
Philippines business registration costs in Year 1 amount to US$4,850 and annual company costs in Year 2 and thereafter amount to US$0. The average fee per engagement amounts to US$21,850, which includes company registration, company secretary fee, and corporate bank account opening. Refer to draft invoice embedded in the icon below:
| Different Philippines entity types | Cost | Draft invoice |
|---|---|---|
| Branch of a foreign company | US$25,410 | View invoice PDF |
| Joint stock company (JSC) | US$21,850 | View invoice PDF |
| Free zone company | US$17,750 | View invoice PDF |
| Representative office | US$20,900 | View invoice PDF |
| Holding company (regional non operating headquarters) | US$15,150 | View invoice PDF |
| Holding company (regional operating headquarters) | US$20,510 | View invoice PDF |
| Private foundation (non stock company) | US$20,490 | View invoice PDF |
| Sole proprietorship | US$10,500 | View invoice PDF |
| Commercial agency | US$14,600 | View invoice PDF |
| One person corporation (OPC) | US$24,473 | View invoice PDF |
| 2 person corporation | US$21,850 | View invoice PDF |
| Regional HQ | US$22,850 | View invoice PDF |
Click here to create your own Philippines invoice
Timelines
The average Philippines engagement period is 16 weeks as outline below.
| Services | JSC | Free zone company | Branch | Representative office | Regional headquarters | Regional operating headquarters | Sole proprietorship | Foundation |
|---|---|---|---|---|---|---|---|---|
| Engagement Planning | 1 week | 2 weeks | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months | 3 weeks | 12 weeks |
| Bank account approval | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months | 2 months |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 4-5 months | 5 months | 4-5 months | 4-5 months | 4-5 months | 4-5 months | 3-4 months | 6 months |

