Fees and timelines in 2025
Fees
Serbia LLC setup costs in Year 1 will amount to €2,450 and annual company costs in Year 2 and thereafter will amount to €850. The average fee per engagement amounts to €9,850 including i) Serbia company incorporation, ii) corporate bank account setup, iii) legal registered office and iv) all government registration fees.
| Different Serbia entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €9,850 | View invoice PDF |
| JSC | €9,250 | View invoice PDF |
| Branch of a foreign company | €9,450 | View invoice PDF |
| Representative office | €8,550 | View invoice PDF |
Timelines
The average Serbia company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep office |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 3 weeks | 3 weeks |
| Company incorporation period | 3 weeks | 4 weeks | 5 weeks | 5 weeks |
| Bank account approval | 4 weeks | 4 weeks | 5 weeks | 5 weeks |
| Internet banking approval | 3 weeks | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 12 weeks | 15 weeks | 15 weeks |

