Fees and timelines in 2025
Fees
Spain business setup costs in Year 1 will amount to €7,519 and annual company costs in Year 2 and thereafter will amount to €0. The average fee per engagement amounts to €14,789 including Spain company incorporation, corporate bank account setup,tax registration, legal registered office, company secretary and all government registration fees.
| Different Spain entity types | Cost | Draft invoice |
|---|---|---|
| Tax resident LLC | €14,789 | View invoice PDF |
| Public limited company | €15,989 | View invoice PDF |
| Free zone company | €12,539 | View invoice PDF |
| Branch of a foreign company | €15,889 | View invoice PDF |
| Representative office | €13,239 | View invoice PDF |
Timelines
The average company registration period is 9 weeks as outlined below:
| Service | LLC | Public Limited Company | Branch Office | Representative Office | Free zone company |
|---|---|---|---|---|---|
| Engagement Planning | 1 week | 1 week | 1 week | 1 week | 1 week |
| Company incorporation period | 3 weeks | 4 weeks | 5 weeks | 5 weeks | 5 weeks |
| Bank Account approval | 3 weeks | 4 weeks | 4 weeks | 4 weeks | 4 weeks |
| Corporate internet banking approval | 1 week | 1 week | 1 week | 1 week | 1 week |
| Engagement completion | 1 week | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 9 weeks | 11 weeks | 12 weeks | 12 weeks | 12 weeks |

