Fees in 2026
Swaziland company setup costs in Year 1 will amount to US$5,850 and annual company costs in Year 2 and thereafter will amount to US$0. The average fee per engagement amounts to US$15,800 including i) Swaziland company incorporation, ii) corporate bank account setup, iii) legal registered office and iv) all government registration fees.
| Different Swaziland entity types | Cost | Draft invoice |
|---|---|---|
| LLC | US$15,800 | View invoice PDF |
| Nominee LLC (fast solution) | US$35,500 | View invoice PDF |
| Free zone LLC | US$15,650 | View invoice PDF |
| PLC | US$18,800 | View invoice PDF |
| Branch | US$18,300 | View invoice PDF |
| Rep office | US$21,300 | View invoice PDF |
Timelines
The average Swaziland company registration period is 12 weeks as outlined below:
| Service | LLC | PLC | Branch | Rep Office |
|---|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 1 week | 1 week |
| Company incorporation period | 4 weeks | 7 weeks | 6 weeks | 4 weeks |
| Corporate banking approval | 3 weeks | 3 weeks | 3 weeks | 3 weeks |
| Internet corporate banking approval | 3 weeks | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week | 1 week |
| Total engagement period | 12 weeks | 15 weeks | 13 weeks | 11 weeks |

