Fees and timelines
The average fee per engagement includes i) Syria company incorporation ii) corporate bank account setup iii) legal registered office and iv) all government registration fees.
| Different Syria entity types | Cost | Draft invoice |
|---|---|---|
| Corporation | US$30,450 | View invoice PDF |
Timelines
The average Syria company registration period is 13 weeks as outlined below:
| Service | LLC | JSC | Branch Office |
|---|---|---|---|
| Engagement planning | 1 week | 2 weeks | 3 weeks |
| Company incorporation period | 6 weeks | 7 weeks | 8 weeks |
| Bank account approval | 3 weeks | 4 weeks | 5 weeks |
| Internet banking approval | 2 weeks | 2 weeks | 2 weeks |
| Engagement completion | 1 week | 1 week | 1 week |
| Total engagement period | 13 weeks | 16 weeks | 19 weeks |

